Hims vs Keeps TRT
Our verdict: Hims scores higher overall (7.6/10). Here's how they stack up across our five criteria.
| Criterion | Hims | Keeps TRT |
|---|---|---|
| Price & Value (25%) | 8.5 | 8.0 |
| Clinical Oversight (25%) | 7.5 | 7.0 |
| Treatment Options (20%) | 5.5 | 7.0 |
| User Experience (15%) | 9.0 | 8.5 |
| Transparency (15%) | 7.5 | 7.0 |
| Starting price | $99/mo | $110/mo |
| Treatments | oral (enclomiphene) | injections, cream |
Scores are derived from our documented methodology and never influenced by affiliate commissions. Educational information only — not medical advice.