Keeps TRT vs NRG Clinic
Our verdict: Keeps TRT scores higher overall (7.5/10). Here's how they stack up across our five criteria.
| Criterion | Keeps TRT | NRG Clinic |
|---|---|---|
| Price & Value (25%) | 8.0 | 7.0 |
| Clinical Oversight (25%) | 7.0 | 7.5 |
| Treatment Options (20%) | 7.0 | 7.5 |
| User Experience (15%) | 8.5 | 7.5 |
| Transparency (15%) | 7.0 | 7.5 |
| Starting price | $110/mo | $185/mo |
| Treatments | injections, cream | injections, cream |
Scores are derived from our documented methodology and never influenced by affiliate commissions. Educational information only — not medical advice.